Data Being Used to Design Permanent Source-Control System
Today we shared with WDNR and property owners the data from surface water samples taken along Ditch B on January 22 and January 27, 2021 to help inform the location and design of the Groundwater Extraction & Treatment System (GETS) for PFAS in groundwater and surface water.
The data below includes the regular testing of water quality and PFAS levels approximately 10 feet upstream (SW-L06) and downstream (SW-39) from the interim treatment system in Ditch B and will be collected and posted on a regular basis for as long as conditions allow.
Location | SW-L06 (upstream) | SW-039 (downstream) | ||
Compound (ng/L) | PFOA | PFOS | PFOA | PFOS |
Criteria (ng/L) | 420 | 11 | 420 | 11 |
10/7/20 | 1,400 D | 300 | 36 | 2.2 |
10/21/20 | 630 D | 100 | 130 [130] | 19 [20] |
11/4/20 | 2,000 D | 150 | 370 D | 16 |
11/20/20 | 2,100 D | 160 | 830 D [740 D] | 51 [53] |
12/14/20 | 2,600 D | 160 | 710 D | 41 |
12/28/20 | 2,400 | 170 | 670 D [710 D] | 33 [42] |
1/22/21 | 2400 | 160 | 6.8 | 0.57 |
1/27/21 | 2100 | 180 | Not detected | Not detected |
Notes:
WDNR Permit Criteria = PFOA: 420 ng/L; PFOS: 11ng/L